The CIO-SP3 Small Business Contract Holders have gone through a rigorous source selection process prior to award, ensuring the pool of contractors are the best-of-the-best, resulting in significant savings in time, money and resources.
CIO-SP3 is a Government-Wide Acquisition Contract (GWAC) from NITAAC that can be used by any federal civilian or DoD agency to fulfill a broad range of mission-critical IT requirements. With a $20 billion ceiling, flexible contract types, and the ability to award in modular increments and incorporate performance-based features, CIO-SP3 allows for streamlined planning, acquisition, and deployment of large-scale IT program requirements.
| Contract Number: | 75N98120D00045 |
|---|---|
| Award Date: | 5/11/2020 |
| Period of Performance: | 5/11/2020 to Ongoing |
| Contract Type: | Indefinite Delivery/Indefinite Quantity (IDIQ), Task Order (FFP, CPFF, CPAF) |
| Location: | NIS Solutions Corp., Sterling, Virginia |
CIO-SP3 covers the full gamut of information technology efforts including Cloud Computing, Critical Infrastructure Protection and Information Assurance, and IT Operations and Support. The following task areas constitute the technical scope of our contract:
NIS Solutions’ terms are prompt pay per FAR Clause 52.232-25 (Oct 2008) Prompt Payment and Alternate 1 (Feb 2002). Discounts for prompt payment may be considered at the task order level in accordance with FAR Clause 52.232-8 Discounts for Prompt Payment.
Kingsley Obaji
Business Development
703-861-1846
kobaji@nissolutions.com
Marc Richa
Program Manager
703-932-8102
mricha@nissolutions.com
Email: cio-sp3@nissolutions.com
Website:
nissolutions.com/CIO-SP3
The Chief Information Officer-Solutions and Partners 3 (CIO-SP3) Government-Wide Acquisition Contract (GWAC) is a ten (10) year Indefinite Delivery/Indefinite Quantity (IDIQ) contract.
This contract is intended to provide information technology (IT) solutions and services as defined in FAR 2.101(b) and further clarified in the Clinger-Cohen Act of 1996.
These IT solutions and services include, but are not limited to, health and biomedical related IT services to meet scientific, health, administrative, operational, managerial, and information management requirements.
The contract also contains general IT services partly because medical systems are increasingly integrated within a broader IT architecture, requiring a systems approach to their implementation and a sound infrastructure for their operation.
The objective of this task area is to support Biomedical Research, Health Sciences and Healthcare by performing studies and analyses, and providing operational, technical, and maintenance services for the systems, subsystems, and equipment, some of which interface with, and are extensions to, information systems throughout the federal government.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to support Chief Information Officers (CIOs) in implementing laws, regulations and policies and to facilitate evolving CIO practices.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area addresses systems and services that support the collection, storage, and retrieval of digital images. Digital images can include scanned documents, medical images, geographical information systems, video, and photographs.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to provide the Information Technology (IT) infrastructure and IT services required to assume management and operations of government IT resources and IT business functions.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to support the operation and maintenance of IT systems, keeping IT systems viable with supported vendor releases or off-the-shelf applications software upgrades.
Operations and maintenance on IT systems shall include all software and hardware associated with mainframes, client/server, web-based applications, and networking.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to support the development and deployment of integrated information systems, which includes the integration of technical components, information technology components, organizational components and documentation.
Integration projects can support a wide range of agency functions. In the healthcare and research domain, medical imaging systems, patient management systems, clinical management systems, and laboratory management systems are often provided via integration of commercial components with existing infrastructure.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to support the protection of critical infrastructure, assurance of agency information, and operations that protect and defend information and information systems by ensuring confidentiality, integrity, availability, accountability, restoration, authentication, non-repudiation, protection, detection, monitoring, and event react capabilities.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to support government services that are provided through digital, electronic means, creating a transparent interaction between government and citizens (G2C – government-to-citizens), government and business enterprises (G2B – government-to-business enterprises) and government interagency relationships (G2G – government-to-government).
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to support the implementation of enterprise management applications and systems in the federal environment, which are integrated software applications used to control, monitor, and coordinate key business activities across an enterprise.
These applications generally fall into the following categories: Financials, Human Resources, Logistics, Manufacturing, and Projects.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
The objective of this task area is to develop customized software applications, database applications, and other solutions not available in off-the-shelf modular software applications.
A comprehensive, but not limited, sampling of work to be performed under this task area is shown below:
| ITEM | DESCRIPTION | U/M | Contract Year | |||||
|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | |||
| Escalation Rate | 2.00% 2.00% 2.00% 2.00% 2.00% | |||||||
| 0001 AA01 | Administrative Assistant – Level I | HR | $32.51 | $33.16 | $33.82 | $34.49 | $35.18 | $35.89 |
| 0001 AA02 | Administrative Assistant – Level II | HR | $44.50 | $45.38 | $46.29 | $47.22 | $48.16 | $49.13 |
| 0001 AB01 | Application Engineer – Level I | HR | $73.26 | $74.73 | $76.22 | $77.74 | $79.30 | $80.88 |
| 0001 AB02 | Application Engineer – Level II | HR | $101.97 | $104.01 | $106.09 | $108.21 | $110.38 | $112.58 |
| 0001 AC01 | Application Programmer – Level I | HR | $63.12 | $64.38 | $65.67 | $66.98 | $68.32 | $69.69 |
| 0001 AC02 | Application Programmer – Level II | HR | $81.31 | $82.94 | $84.60 | $86.29 | $88.01 | $89.78 |
| 0001 AC03 | Applications Programmer – Level III | HR | $115.25 | $117.55 | $119.90 | $122.30 | $124.75 | $127.24 |
| 0001 AD00 | Application Systems Analyst | HR | $114.14 | $116.42 | $118.75 | $121.12 | $123.54 | $126.02 |
| 0001 AE00 | Biostatistician | HR | $117.70 | $120.05 | $122.46 | $124.90 | $127.40 | $129.95 |
| 0001 AF01 | Business Analyst – Level I | HR | $71.94 | $73.38 | $74.85 | $76.34 | $77.87 | $79.43 |
| 0001 AF02 | Business Analyst – Level II | HR | $92.69 | $94.54 | $96.43 | $98.36 | $100.33 | $102.33 |
| 0001 AF03 | Business Analyst – Level III | HR | $122.54 | $124.99 | $127.49 | $130.04 | $132.64 | $135.29 |
| 0001 BC01 | Document Control Specialist – Level I | HR | $42.25 | $43.10 | $43.96 | $44.84 | $45.73 | $46.65 |
| 0001 BC02 | Document Control Specialist – Level II | HR | $56.50 | $57.63 | $58.78 | $59.95 | $61.15 | $62.38 |
| 0001 BC03 | Document Control Specialist – Level III | HR | $67.29 | $68.63 | $70.01 | $71.41 | $72.83 | $74.29 |
| 0001 BD01 | Document Support Specialist – Level I | HR | $41.25 | $42.08 | $42.92 | $43.77 | $44.65 | $45.54 |
| 0001 BD02 | Document Support Specialist – Level II | HR | $55.95 | $57.06 | $58.21 | $59.37 | $60.56 | $61.77 |
| 0001 BE00 | Duplicating Machine Operator | HR | $39.51 | $40.30 | $41.11 | $41.93 | $42.77 | $43.62 |
| 0001 BF00 | Electronic Data Interchange (EDI) Specialist | HR | $97.61 | $99.57 | $101.56 | $103.59 | $105.66 | $107.77 |
| 0001 BG00 | Electronic Meeting Technographer | HR | $56.40 | $57.52 | $58.68 | $59.85 | $61.05 | $62.27 |
| 0001 BH00 | Enterprise Resource Planning (ERP) Specialist | HR | $124.67 | $127.17 | $129.71 | $132.31 | $134.95 | $137.65 |
| 0001 BI00 | Facilitator | HR | $68.60 | $69.97 | $71.37 | $72.79 | $74.25 | $75.74 |
| 0001 BJ00 | Financial Analyst – IT | HR | $88.62 | $90.39 | $92.20 | $94.04 | $95.92 | $97.84 |
| 0001 BK01 | Functional Analyst – Level I | HR | $66.59 | $67.93 | $69.28 | $70.67 | $72.08 | $73.53 |
| 0001 BK02 | Functional Analyst – Level II | HR | $91.67 | $93.51 | $95.38 | $97.29 | $99.23 | $101.22 |
| 0001 BL01 | General Clerk – Level I | HR | $35.40 | $36.11 | $36.83 | $37.56 | $38.32 | $39.08 |
| 0001 BL02 | General Clerk – Level II | HR | $40.77 | $41.58 | $42.41 | $43.26 | $44.13 | $45.01 |
| 0001 BL03 | General Clerk – Level III | HR | $44.75 | $45.64 | $46.56 | $47.49 | $48.44 | $49.41 |
| 0001 BM00 | Geographic Information System (GIS) Specialist | HR | $119.35 | $121.74 | $124.17 | $126.66 | $129.19 | $131.77 |
| 0001 BN00 | Graphical User Interface Designer | HR | $91.40 | $93.23 | $95.09 | $96.99 | $98.93 | $100.91 |
| 0001 BO00 | Graphics Specialist | HR | $85.37 | $87.08 | $88.82 | $90.60 | $92.41 | $94.26 |
| 0001 BP00 | Hardware Draftsman | HR | $65.35 | $66.66 | $67.99 | $69.35 | $70.74 | $72.15 |
| 0001 BQ01 | Hardware Installation Technician – Level I | HR | $45.24 | $46.15 | $47.07 | $48.01 | $48.97 | $49.95 |
| 0001 BQ02 | Hardware Installation Technician – Level II | HR | $54.81 | $55.91 | $57.03 | $58.17 | $59.33 | $60.52 |
| 0001 BR00 | Hardware Specialist – Information Technology | HR | $85.49 | $87.20 | $88.95 | $90.72 | $92.54 | $94.39 |
| 0001 BS00 | Help Desk Manager | HR | $78.68 | $80.26 | $81.86 | $83.50 | $85.17 | $86.87 |
| 0001 BT00 | Help Desk Specialist | HR | $56.31 | $57.44 | $58.58 | $59.76 | $60.95 | $62.17 |
The following table outlines Government Site Labor Rates by labor category and contract year. Rates include a standard escalation rate of 2.00% per year.
| Item | Description | U/M | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|
| Escalation Rate | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | 2.00% | ||
| 0002 AA01 | Administrative Assistant – Level I | HR | $29.55 | $30.14 | $30.74 | $31.36 | $31.99 | $32.63 |
| 0002 AA02 | Administrative Assistant – Level II | HR | $40.45 | $41.26 | $42.08 | $42.93 | $43.78 | $44.66 |
| 0002 AB01 | Application Engineer – Level I | HR | $66.60 | $67.93 | $69.29 | $70.68 | $72.09 | $73.53 |
| 0002 AB02 | Application Engineer – Level II | HR | $92.70 | $94.55 | $96.45 | $98.37 | $100.34 | $102.35 |
| 0002 AC01 | Application Programmer – Level I | HR | $57.38 | $58.53 | $59.70 | $60.89 | $62.11 | $63.35 |
| 0002 AC02 | Application Programmer – Level II | HR | $73.92 | $75.40 | $76.91 | $78.44 | $80.01 | $81.61 |
| 0002 AC03 | Applications Programmer – Level III | HR | $104.77 | $106.87 | $109.00 | $111.18 | $113.41 | $115.67 |
| 0002 AD00 | Application Systems Analyst | HR | $103.76 | $105.84 | $107.95 | $110.11 | $112.31 | $114.56 |
| 0002 AE00 | Biostatistician | HR | $107.00 | $109.14 | $111.32 | $113.55 | $115.82 | $118.14 |
| 0002 AF01 | Business Analyst – Level I | HR | $65.40 | $66.71 | $68.04 | $69.40 | $70.79 | $72.21 |
| 0002 AF02 | Business Analyst – Level II | HR | $84.26 | $85.95 | $87.66 | $89.42 | $91.21 | $93.03 |
| 0002 AF03 | Business Analyst – Level III | HR | $111.40 | $113.63 | $115.90 | $118.22 | $120.58 | $122.99 |
| 0002 AF03 | Business Analyst – Level III | HR | $111.40 | $113.63 | $115.90 | $118.22 | $120.58 | $122.99 |
| 0002 AG01 | Business Process Reengineering Specialist – Level I | HR | $76.21 | $77.73 | $79.29 | $80.87 | $82.49 | $84.14 |
| 0002 AG02 | Business Process Reengineering Specialist – Level II | HR | $96.66 | $98.59 | $100.57 | $102.58 | $104.63 | $106.72 |
| 0002 AG03 | Business Process Reengineering Specialist – Level III | HR | $130.52 | $133.13 | $135.79 | $138.51 | $141.28 | $144.10 |
| 0002 AH00 | Chief Information Security Officer | HR | $150.19 | $153.19 | $156.26 | $159.38 | $162.57 | $165.82 |
| 0002 AI00 | Communications Hardware Specialist | HR | $80.03 | $81.63 | $83.26 | $84.93 | $86.63 | $88.36 |
| 0002 AJ00 | Communications Network Manager | HR | $99.45 | $101.44 | $103.47 | $105.54 | $107.65 | $109.80 |
| 0002 AK00 | Communications Software Specialist | HR | $92.82 | $94.68 | $96.57 | $98.50 | $100.47 | $102.48 |
| 0002 AL00 | Communications Specialist | HR | $94.82 | $96.72 | $98.65 | $100.62 | $102.64 | $104.69 |
| 0002 AM00 | Computer Data Librarian | HR | $39.16 | $39.94 | $40.74 | $41.56 | $42.39 | $43.24 |
| 0002 AN00 | Computer Scientist | HR | $129.47 | $132.06 | $134.70 | $137.39 | $140.14 | $142.95 |
| 0002 AO01 | Computer Security System Specialist – Level I | HR | $71.13 | $72.55 | $74.00 | $75.48 | $76.99 | $78.53 |
| 0002 AO02 | Computer Security System Specialist – Level II | HR | $100.04 | $102.04 | $104.08 | $106.16 | $108.29 | $110.45 |
| 0002 AO03 | Computer Security System Specialist – Level III | HR | $134.07 | $136.75 | $139.49 | $142.28 | $145.12 | $148.02 |
| 0002 AP01 | Computer Systems Analyst – Level I | HR | $67.88 | $69.24 | $70.62 | $72.03 | $73.48 | $74.95 |
| 0002 AP02 | Computer Systems Analyst – Level II | HR | $105.69 | $107.80 | $109.96 | $112.16 | $114.40 | $116.69 |
| 0002 AP03 | Computer Systems Analyst – Level III | HR | $120.39 | $122.80 | $125.25 | $127.76 | $130.31 | $132.92 |
| 0002 AQ00 | Configuration Management Specialist | HR | $62.37 | $63.62 | $64.89 | $66.19 | $67.51 | $68.86 |
| 0002 AR01 | Cost Analyst – Level I | HR | $74.44 | $75.93 | $77.45 | $79.00 | $80.58 | $82.19 |
| 0002 AR02 | Cost Analyst – Level II | HR | $100.74 | $102.75 | $104.81 | $106.91 | $109.04 | $111.23 |
| 0002 AS00 | Data Entry Clerk | HR | $34.84 | $35.54 | $36.25 | $36.97 | $37.71 | $38.47 |
| 0002 AT00 | Data Security Specialist | HR | $86.09 | $87.81 | $89.57 | $91.36 | $93.19 | $95.05 |
| 0002 AU00 | Data Standardization Specialist | HR | $81.56 | $83.19 | $84.86 | $86.55 | $88.28 | $90.05 |
| 0002 AV00 | Database Administrator | HR | $104.77 | $106.87 | $109.00 | $111.18 | $113.41 | $115.67 |
| 0002 AW01 | Database Management Specialist – Level I | HR | $55.90 | $57.02 | $58.16 | $59.32 | $60.51 | $61.72 |
| 0002 AW02 | Database Management Specialist – Level II | HR | $82.20 | $83.84 | $85.52 | $87.23 | $88.98 | $90.76 |
| 0002 AW03 | Database Management Specialist – Level III | HR | $100.00 | $102.00 | $104.04 | $106.12 | $108.24 | $110.41 |
| 0002 AX01 | Database Specialist – Level I | HR | $51.37 | $52.40 | $53.45 | $54.51 | $55.60 | $56.72 |
| 0002 AX02 | Database Specialist – Level II | HR | $81.45 | $83.08 | $84.74 | $86.44 | $88.16 | $89.93 |
| 0002 AX03 | Database Specialist – Level III | HR | $98.96 | $100.94 | $102.96 | $105.02 | $107.12 | $109.26 |
| 0002 AY00 | Data Warehousing Administrator | HR | $101.23 | $103.25 | $105.32 | $107.43 | $109.57 | $111.77 |
| 0002 AZ00 | Data Warehouse Analyst | HR | $104.84 | $106.94 | $109.08 | $111.26 | $113.48 | $115.75 |
| 0002 BA00 | Data Warehouse Programmer | HR | $93.04 | $94.90 | $96.80 | $98.73 | $100.71 | $102.72 |
| 0002 BB00 | Disaster Recovery Specialist | HR | $91.38 | $93.21 | $95.07 | $96.97 | $98.91 | $100.89 |
| 0002 BC01 | Document Control Specialist – Level I | HR | $38.41 | $39.18 | $39.96 | $40.76 | $41.58 | $42.41 |
| 0002 BC02 | Document Control Specialist – Level II | HR | $51.36 | $52.39 | $53.43 | $54.50 | $55.59 | $56.71 |
| 0002 BC03 | Document Control Specialist – Level III | HR | $61.17 | $62.39 | $63.64 | $64.91 | $66.21 | $67.54 |
| 0002 BD01 | Document Support Specialist – Level I | HR | $37.50 | $38.25 | $39.02 | $39.80 | $40.59 | $41.40 |
| 0002 BD02 | Document Support Specialist – Level II | HR | $50.86 | $51.88 | $52.91 | $53.97 | $55.05 | $56.15 |
| 0002 BE00 | Duplicating Machine Operator | HR | $35.92 | $36.64 | $37.37 | $38.12 | $38.88 | $39.66 |
| 0002 BF00 | Electronic Data Interchange (EDI) Specialist | HR | $88.74 | $90.51 | $92.33 | $94.17 | $96.06 | $97.98 |
| 0002 BG00 | Electronic Meeting Technographer | HR | $51.27 | $52.30 | $53.34 | $54.41 | $55.50 | $56.61 |
| 0002 BH00 | Enterprise Resource Planning (ERP) Specialist | HR | $113.34 | $115.61 | $117.92 | $120.28 | $122.68 | $125.14 |
| 0002 BI00 | Facilitator | HR | $62.36 | $63.61 | $64.88 | $66.18 | $67.50 | $68.85 |
| 0002 BJ00 | Financial Analyst – IT | HR | $80.56 | $82.17 | $83.81 | $85.49 | $87.20 | $88.94 |
| 0002 BK01 | Functional Analyst – Level I | HR | $60.54 | $61.75 | $62.99 | $64.25 | $65.53 | $66.84 |
| 0002 BK02 | Functional Analyst – Level II | HR | $83.34 | $85.01 | $86.71 | $88.44 | $90.21 | $92.01 |
| 0002 BL01 | General Clerk – Level I | HR | $32.18 | $32.82 | $33.48 | $34.15 | $34.83 | $35.53 |
| 0002 BL02 | General Clerk – Level II | HR | $37.06 | $37.80 | $38.56 | $39.33 | $40.11 | $40.92 |
| 0002 BL03 | General Clerk – Level III | HR | $40.68 | $41.49 | $42.32 | $43.17 | $44.03 | $44.91 |
| 0002 BM00 | Geographic Information System (GIS) Specialist | HR | $108.50 | $110.67 | $112.88 | $115.14 | $117.44 | $119.79 |
| 0002 BN00 | Graphical User Interface Designer | HR | $83.09 | $84.75 | $86.45 | $88.18 | $89.94 | $91.74 |
| 0002 BO00 | Graphics Specialist | HR | $77.61 | $79.16 | $80.75 | $82.36 | $84.01 | $85.69 |
| 0002 BP00 | Hardware Draftsman | HR | $59.41 | $60.60 | $61.81 | $63.05 | $64.31 | $65.59 |
| 0002 BQ01 | Hardware Installation Technician – Level I | HR | $41.13 | $41.95 | $42.79 | $43.65 | $44.52 | $45.41 |
| 0002 BQ02 | Hardware Installation Technician – Level II | HR | $49.83 | $50.83 | $51.84 | $52.88 | $53.94 | $55.02 |
| 0002 BR00 | Hardware Specialist – Information Technology | HR | $77.72 | $79.27 | $80.86 | $82.48 | $84.13 | $85.81 |
| 0002 BS00 | Help Desk Manager | HR | $71.53 | $72.96 | $74.42 | $75.91 | $77.43 | $78.97 |
| 0002 BT00 | Help Desk Specialist | HR | $51.19 | $52.21 | $53.26 | $54.32 | $55.41 | $56.52 |
| 0002 BU01 | Imaging Specialist/Technician – Level I | HR | $50.42 | $51.43 | $52.46 | $53.51 | $54.58 | $55.67 |
| 0002 BU02 | Imaging Specialist/Technician – Level II | HR | $59.79 | $60.99 | $62.21 | $63.45 | $64.72 | $66.01 |
| 0002 BU03 | Imaging Specialist/Technician – Level III | HR | $73.38 | $74.85 | $76.34 | $77.87 | $79.43 | $81.02 |
| 0002 BV00 | Informatic Specialist/Bioinformatician | HR | $114.54 | $116.83 | $119.17 | $121.55 | $123.98 | $126.46 |
| 0002 BW01 | Information Engineer – Level I | HR | $70.94 | $72.36 | $73.81 | $75.28 | $76.79 | $78.32 |
| 0002 BW02 | Information Engineer – Level II | HR | $103.35 | $105.42 | $107.53 | $109.68 | $111.87 | $114.11 |
| 0002 BX00 | Information Resource Management Analyst | HR | $108.17 | $110.33 | $112.54 | $114.79 | $117.09 | $119.43 |
| 0002 BY00 | Information Systems Training Specialist | HR | $81.93 | $83.57 | $85.24 | $86.94 | $88.68 | $90.46 |
| 0002 BZ00 | IT Policy/Legislative Specialist | HR | $113.48 | $115.75 | $118.06 | $120.43 | $122.83 | $125.29 |
| 0002 CA00 | IT Strategic/Capital Planner | HR | $139.51 | $142.30 | $145.15 | $148.05 | $151.01 | $154.03 |
| 0002 CB00 | Knowledge Management Specialist | HR | $73.88 | $75.36 | $76.86 | $78.40 | $79.97 | $81.57 |
| 0002 CC00 | Librarian | HR | $39.82 | $40.62 | $41.43 | $42.26 | $43.10 | $43.96 |
| 0002 CD00 | Librarian Technician | HR | $35.99 | $36.71 | $37.44 | $38.19 | $38.96 | $39.74 |
| 0002 CE00 | Medical Billing/Account Management Specialist | HR | $71.93 | $73.37 | $74.84 | $76.33 | $77.86 | $79.42 |
| 0002 CF00 | Modeling and Simulation Specialist | HR | $127.07 | $129.61 | $132.20 | $134.85 | $137.54 | $140.30 |
| 0002 CG00 | Network Administrator | HR | $96.68 | $98.61 | $100.59 | $102.60 | $104.65 | $106.74 |
| 0002 CH00 | Network Draftsman | HR | $65.73 | $67.04 | $68.39 | $69.75 | $71.15 | $72.57 |
| 0002 CI01 | Network Installation Technician – Level I | HR | $52.65 | $53.70 | $54.78 | $55.87 | $56.99 | $58.13 |
| 0002 CI02 | Network Installation Technician – Level II | HR | $63.47 | $64.74 | $66.03 | $67.35 | $68.70 | $70.08 |
| 0002 CJ00 | Network Support Technician | HR | $51.88 | $52.92 | $53.98 | $55.06 | $56.16 | $57.28 |
| 0002 CK00 | Operations Manager | HR | $105.74 | $107.85 | $110.01 | $112.21 | $114.46 | $116.75 |
| 0002 CL00 | Procurement Product Specialist | HR | $72.81 | $74.27 | $75.75 | $77.27 | $78.81 | $80.39 |
| 0002 CM00 | Program Administration Specialist | HR | $65.12 | $66.42 | $67.75 | $69.11 | $70.49 | $71.90 |
| 0002 CN00 | Program Analyst | HR | $75.18 | $76.68 | $78.22 | $79.78 | $81.38 | $83.00 |
| 0002 CO00 | Program Manager | HR | $132.67 | $135.32 | $138.03 | $140.79 | $143.61 | $146.48 |
| 0002 CP00 | Project Control Specialist | HR | $94.08 | $95.96 | $97.88 | $99.84 | $101.84 | $103.87 |
| 0002 CQ00 | Project Leader | HR | $109.76 | $111.96 | $114.19 | $116.48 | $118.81 | $121.18 |
| 0002 CR01 | Project Manager – Level I | HR | $80.97 | $82.59 | $84.24 | $85.93 | $87.64 | $89.40 |
| 0002 CR02 | Project Manager – Level II | HR | $97.97 | $99.93 | $101.93 | $103.97 | $106.05 | $108.17 |
| 0002 CR03 | Project Manager – Level III | HR | $131.27 | $133.90 | $136.57 | $139.30 | $142.09 | $144.93 |
| 0002 CS00 | Public Health Analyst | HR | $97.28 | $99.23 | $101.21 | $103.23 | $105.30 | $107.40 |
| 0002 CT00 | Quality Assurance Analyst | HR | $74.77 | $76.27 | $77.79 | $79.35 | $80.93 | $82.55 |
| 0002 CU00 | Quality Assurance Manager | HR | $108.50 | $110.67 | $112.88 | $115.14 | $117.44 | $119.79 |
| 0002 CV00 | Quality Assurance Specialist | HR | $91.36 | $93.19 | $95.05 | $96.95 | $98.89 | $100.87 |
| 0002 CW00 | Records Management Specialist | HR | $71.41 | $72.84 | $74.29 | $75.78 | $77.30 | $78.84 |
| 0002 CX00 | Scanner Operator | HR | $51.18 | $52.20 | $53.25 | $54.31 | $55.40 | $56.51 |
| 0002 CY00 | Scientific Data Analyst | HR | $97.62 | $99.57 | $101.56 | $103.60 | $105.67 | $107.78 |
| 0002 CZ01 | Subject Matter Expert – Level I | HR | $86.71 | $88.44 | $90.21 | $92.02 | $93.86 | $95.73 |
| 0002 CZ02 | Subject Matter Expert – Level II | HR | $99.50 | $101.49 | $103.52 | $105.59 | $107.70 | $109.86 |
| 0002 CZ03 | Subject Matter Expert – Level III | HR | $138.06 | $140.82 | $143.64 | $146.51 | $149.44 | $152.43 |
| 0002 DA01 | System Administrator – Level I | HR | $77.01 | $78.55 | $80.12 | $81.72 | $83.36 | $85.03 |
| 0002 DA02 | System Administrator – Level II | HR | $98.59 | $100.56 | $102.57 | $104.62 | $106.72 | $108.85 |
| 0002 DA03 | System Administrator – Level III | HR | $104.66 | $106.75 | $108.89 | $111.07 | $113.29 | $115.55 |
| 0002 DB01 | Systems Architect – Level I | HR | $97.29 | $99.24 | $101.22 | $103.24 | $105.31 | $107.42 |
| 0002 DB02 | Systems Architect – Level II | HR | $141.49 | $144.32 | $147.21 | $150.15 | $153.15 | $156.22 |
| 0002 DC01 | Systems Engineer – Level I | HR | $72.56 | $74.01 | $75.49 | $77.00 | $78.54 | $80.11 |
| 0002 DC02 | Systems Engineer – Level II | HR | $92.32 | $94.17 | $96.05 | $97.97 | $99.93 | $101.93 |
| 0002 DC03 | Systems Engineer – Level III | HR | $113.96 | $116.24 | $118.56 | $120.94 | $123.35 | $125.82 |
| 0002 DD00 | System Operator | HR | $44.71 | $45.60 | $46.52 | $47.45 | $48.40 | $49.36 |
| 0002 DE00 | System Programmer | HR | $114.03 | $116.31 | $118.64 | $121.01 | $123.43 | $125.90 |
| 0002 DF01 | Technical Writer/Editor – Level I | HR | $49.01 | $49.99 | $50.99 | $52.01 | $53.05 | $54.11 |
| 0002 DF02 | Technical Writer/Editor – Level II | HR | $64.84 | $66.14 | $67.46 | $68.81 | $70.18 | $71.59 |
| 0002 DF03 | Technical Writer/Editor – Level III | HR | $77.42 | $78.97 | $80.55 | $82.16 | $83.80 | $85.48 |
| 0002 DG01 | Telecommunications Engineer – Level I | HR | $82.63 | $84.28 | $85.97 | $87.69 | $89.44 | $91.23 |
| 0002 DG02 | Telecommunications Engineer – Level II | HR | $104.19 | $106.27 | $108.40 | $110.57 | $112.78 | $115.03 |
| 0002 DH01 | Telecommunications Specialist – Level I | HR | $67.54 | $68.89 | $70.27 | $71.67 | $73.11 | $74.57 |
| 0002 DH02 | Telecommunications Specialist – Level II | HR | $89.48 | $91.27 | $93.09 | $94.96 | $96.86 | $98.79 |
| 0002 DI00 | Test Engineer | HR | $93.11 | $94.97 | $96.87 | $98.81 | $100.79 | $102.80 |
| 0002 DJ00 | Training Manager | HR | $89.39 | $91.18 | $93.00 | $94.86 | $96.76 | $98.69 |
| 0002 DK01 | Training Specialist – Level I | HR | $63.90 | $65.18 | $66.48 | $67.81 | $69.17 | $70.55 |
| 0002 DK02 | Training Specialist – Level II | HR | $78.12 | $79.68 | $81.28 | $82.90 | $84.56 | $86.25 |
| 0002 DL00 | Web Content Administrator | HR | $74.90 | $76.40 | $77.93 | $79.48 | $81.07 | $82.70 |
| 0002 DM00 | Web Designer | HR | $84.92 | $86.62 | $88.35 | $90.12 | $91.92 | $93.76 |
| 0002 DN00 | Web Project Manager | HR | $100.60 | $102.61 | $104.66 | $106.76 | $108.89 | $111.07 |
| 0002 DO00 | Web Software Developer | HR | $91.48 | $93.31 | $95.18 | $97.08 | $99.02 | $101.00 |
| 0002 DP00 | Webmaster | HR | $83.20 | $84.86 | $86.56 | $88.29 | $90.06 | $91.86 |
| 0002 DQ00 | Wide Area Network Administrator | HR | $100.39 | $102.40 | $104.45 | $106.53 | $108.67 | $110.84 |
One or more task orders (TOs) may be issued during the performance period of this contract. In accordance with the Federal Acquisition Streamlining Act (FASA) and FAR 16.505(b), the Contracting Officer will provide each eligible awardee with a fair opportunity to be considered for each order in excess of $2,500 unless one of the conditions in FAR 16.505(b)(2) applies. See fair opportunity process below.
Procedures and selection factors to be considered for each opportunity are set forth below:
The Customer will submit a complete Task Order Requirements Order Package (TORP) to the CIO-SP3 CO. The package should include a transmittal letter, a statement of work, and an Independent Government Cost Estimate. Performance-based work statements must be used to the maximum extent practicable. Individual orders must clearly describe all services to be performed or supplies to be delivered. Also, the statement of work should include price/cost and past performance as evaluation factors.
The CIO-SP3 Contracting Officer will assign a task order tracking number to each task order requirement. Unless one of the exceptions at FAR 16.505(b)(2) applies, the CIO-SP3 CO will announce each task order requirement via email to all CIO-SP3 prime contractors who have received an award in the task area(s) covered by the task order requirement. If a task order requirement encompasses more task areas than those task areas awarded to a particular prime contractor, that prime contractor will be excluded from that particular task order announcement.
This announcement satisfies the requirement for a fair opportunity to be considered. Each prime contractor shall evaluate the opportunity and determine whether or not to submit a proposal. The announcement will include at a minimum the following information:
